CRYPTO MARKET CAP
$2.29T
▲ 0.8%
MEME COIN MC
$25.0B
▲ 1.2%
FEAR & GREED
28
Fear
BTC DOMINANCE
56.5%
→ Neutral — watch for rotation
BASE Chain Scanner
LIVE · BASE CHAIN ONLY · UPDATED EVERY 60S
1
LAUNCHES TODAY
0
BUY THE BITCH
1
TREAD CAREFULLY
0
STAY AWAY
| TOKEN | VERDICT | MKT CAP | LIQUIDITY | 24H | AGE |
|---|---|---|---|---|---|
$DINOBASE o1 Mascot Dino | TREAD CAREFULLY | $168.9K | $94.0K | +795% | 16h |
$$COBIEBASE The UpOnly Bull | TREAD CAREFULLY | $114.1K | $73.3K | +518% | 1d |
$ORBITBASE Orbit | SMELLS LIKE A RUG | $135.3K | $12.8K | +2,804% | 3d |
$NOVA BASE NOVA | STAY THE F*** AWAY | $134.4K | $81.3K | +589% | 23d |
$ARXBASE Arcium | TREAD CAREFULLY | $78.7K | $64.2K | +204% | 27d |
$AGENTFLOWBASE AgentFlow | STAY THE F*** AWAY | $411.7K | $132.7K | +3,252% | 31d |
$FLAMEBASE Blue Flame | STAY THE F*** AWAY | $249.8K | $106.7K | +1,628% | 32d |
$ORBAIBASE OrbitalAI | STAY THE F*** AWAY | $226.6K | $96.1K | +1,688% | 33d |
$EastworldsBASE Eastworlds | STAY THE F*** AWAY | $52.9K | $43.2K | +203% | 34d |
$IPTVBASE IPTV | STAY THE F*** AWAY | $200.6K | $107.7K | +863% | 34d |
$STRATEGYBASE STRATEGY.MD | STAY THE F*** AWAY | $64.0K | $55.0K | +153% | 36d |
$KICKBACKSBASE KICKBACKS | STAY THE F*** AWAY | $81.4K | $57.1K | +383% | 37d |
$CFGBASE Centrifuge | STAY THE F*** AWAY | $151.7K | $89.9K | +646% | 37d |
$PROFITBASE PROFIT | STAY THE F*** AWAY | $222.1K | $111.6K | +1,034% | 38d |
$BaseyBASE Basey | TREAD CAREFULLY | $219.2K | $122.6K | +803% | 38d |
$$LBEAMBASE Litebeam | TREAD CAREFULLY | $135.4K | $83.1K | +581% | 39d |
$omnifsBASE omnifs | STAY THE F*** AWAY | $322.9K | $141.0K | +1,453% | 40d |
$PLSBASE Agent Please Bro | STAY THE F*** AWAY | $66.3K | $56.7K | +163% | 41d |
$CLEAVEBASE Cleave Market | STAY THE F*** AWAY | $243.4K | $119.7K | +1,079% | 41d |
$MemPalaceBASE MemPalace | STAY THE F*** AWAY | $89.8K | $59.5K | +428% | 42d |
$VAULTBASE NOVA Disk Vault | STAY THE F*** AWAY | $158.8K | $80.5K | +1,129% | 42d |
$AxionetBASE Axionet | TREAD CAREFULLY | $328.4K | $138.3K | +1,467% | 43d |
$CASSIEBASE Cassie | STAY THE F*** AWAY | $39.7K | $37.7K | +88.7% | 43d |
$QuarqBASE Quarq Agent | STAY THE F*** AWAY | $161.0K | $95.3K | +637% | 44d |
$MTBASE Modern Treasury | STAY THE F*** AWAY | $177.6K | $94.6K | +900% | 44d |
$COBALTBASE COBALT | TREAD CAREFULLY | $86.1K | $60.6K | +381% | 44d |
$mimBASE magic internet money | TREAD CAREFULLY | — | $29.2K | +990% | 44d |
$SPINBASE Chainspin | STAY THE F*** AWAY | $1.4M | $111.7K | +20,115% | 45d |
$CitadelBASE Citadel | TREAD CAREFULLY | $100.5K | $66.7K | +474% | 45d |
$OFFSETBASE Offset | TREAD CAREFULLY | $260.0K | $129.7K | +989% | 45d |
$XCHANGEBASE Xchange | STAY THE F*** AWAY | $69.3K | $66.5K | +204% | 46d |
$NivoBASE Nivo | TREAD CAREFULLY | $37.1K | $23.8K | +892% | 46d |
$CodagBASE codagdotai | TREAD CAREFULLY | $130.0K | $80.1K | +586% | 46d |
$RedditIncBASE RedditInc | STAY THE F*** AWAY | $19.2K | $24.3K | +154% | 46d |
$VVVeityBASE Venice Deity | TREAD CAREFULLY | $164.2K | $101.4K | -61.1% | 47d |
$ECTBASE Asylum | STAY THE F*** AWAY | — | — | +4.3% | 86d |
$DEGENBASE Degen | TREAD CAREFULLY | $59.1M | $1.3M | +52.1% | 923d |
SHOWING 37 OF 37 LAUNCHES · LAST 24H
0 BUY1 TREAD0 STAY
