CRYPTO MARKET CAP
$2.29T
▲ 0.5%
MEME COIN MC
$25.0B
▲ 0.9%
FEAR & GREED
28
Fear
BTC DOMINANCE
56.4%
→ Neutral — watch for rotation
Solana Scanner
LIVE · SOLANA ONLY · UPDATED EVERY 60S
4
LAUNCHES TODAY
0
BUY THE BITCH
3
TREAD CAREFULLY
4
STAY AWAY
| TOKEN | VERDICT | MKT CAP | LIQUIDITY | 24H | AGE |
|---|---|---|---|---|---|
$GsSOL Bottom Gs | STAY THE F*** AWAY | $29.2K | $12.5K | -6.6% | 15h |
$JummiSOL Raccoon Jummi | TREAD CAREFULLY | $38.3K | $15.1K | +2% | 15h |
$HOMELESSSOL Homeless | STAY THE F*** AWAY | $4.6K | $5.0K | -85.2% | 16h |
$bobSOL bob | TREAD CAREFULLY | $65.8K | $19.8K | +112% | 16h |
$RetailSOL Retail | STAY THE F*** AWAY | $18.5K | $9.9K | -40.8% | 1d |
$DatacenterSOL Datacenter | TREAD CAREFULLY | $62.2K | $18.5K | +105% | 1d |
$WOLFSOL The Second Wolf | STAY THE F*** AWAY | $20.5K | $10.6K | -34.3% | 1d |
$WOLVESSOL TWO WOLVES | STAY THE F*** AWAY | $21.8K | $10.7K | -30% | 1d |
$YMIRSOL Ymir | TREAD CAREFULLY | $108.9K | $25.0K | +139% | 1d |
$土豆SOL 土豆 | TREAD CAREFULLY | $113.7K | $25.7K | +90.4% | 1d |
$BullishSOL Bullish | TREAD CAREFULLY | $121.5K | $25.8K | +280% | 2d |
$ANSEMCOINSOL ANSEM COIN | TREAD CAREFULLY | $141.3K | $27.6K | +347% | 2d |
$IncumSOL Incum | STAY THE F*** AWAY | $13.5K | $8.5K | -56.3% | 2d |
$MOONSOL Moon Coin | STAY THE F*** AWAY | $27.8K | $12.2K | -11.2% | 2d |
$CAMSOL CAMERAMEME | TREAD CAREFULLY | $366.3K | $47.0K | +861% | 3d |
$HEAASOL HEAA Protocol | STAY THE F*** AWAY | $16.4K | $9.5K | -46% | 3d |
$SHIBUSOL SHIBU | STAY THE F*** AWAY | $35.2K | $13.9K | +10.4% | 3d |
$AUGURSOL TipOS | STAY THE F*** AWAY | $22.6K | $11.3K | -27.8% | 3d |
$SkibidiNiggaSOL SkibidiNigga | STAY THE F*** AWAY | $11.0K | $7.8K | -65.7% | 3d |
$EYESOL eye | TREAD CAREFULLY | $167.0K | $31.8K | +417% | 3d |
$WIFARGSOL dogwifargentina | TREAD CAREFULLY | $2.4M | $135.9K | +6,324% | 3d |
$ANSEMARTSSOL Ansem Arts | TREAD CAREFULLY | $200.6K | $34.2K | +206% | 4d |
$blindapeSOL no thesis, just blind ape | TREAD CAREFULLY | $34.6K | $13.9K | +8.5% | 4d |
$SMELLSOL Taco Smell | STAY THE F*** AWAY | $16.0K | $9.4K | -50.6% | 4d |
$BWOSOL Bull World Order | STAY THE F*** AWAY | $7.7K | $6.6K | -76% | 4d |
$SJMSOL SENTIENT JAR OF MAYONNAISE | TREAD CAREFULLY | $28.0K | $13.4K | -12.3% | 4d |
$brainSOL brainfart | TREAD CAREFULLY | $343.1K | $12.2K | -3.4% | 5d |
$BLACKPEPESOL The Black Pepe | TREAD CAREFULLY | $123.0K | $26.5K | +257% | 5d |
$brainSOL brainfart | TREAD CAREFULLY | $330.0K | $44.4K | +962% | 5d |
$UBISOL Universal Basic Income | STAY THE F*** AWAY | $24.7K | $15.8K | -57.3% | 5d |
$CatCoinSOL CatCoin | STAY THE F*** AWAY | $20.3K | $10.5K | -32.6% | 5d |
$fregSOL freg | PENDING REVIEW | $18.1K | $10.1K | -40.9% | 5d |
$DREAMSOL Dreamcoin | PENDING REVIEW | $5.2K | $5.8K | -82.3% | 5d |
$SAPPHIRESOL SAPPHIRE | PENDING REVIEW | $39.6K | $15.4K | +26.3% | 5d |
$irlguysSOL irl guys | PENDING REVIEW | $9.9K | $7.5K | -68% | 5d |
$ZSOL Cult of Z | TREAD CAREFULLY | $97.1K | $23.5K | +132% | 6d |
$gaycoinSOL Two Boys coin | TREAD CAREFULLY | $2.1M | $115.0K | +5,327% | 6d |
$tradeSOL one trade, its worth the attempt | STAY THE F*** AWAY | $15.4K | $9.3K | -51.9% | 7d |
$GENIUSSOL The Genius Bull | TREAD CAREFULLY | $72.4K | $20.1K | +126% | 7d |
$CECSOL Chief Executive Cat | STAY THE F*** AWAY | $5.8K | $5.6K | -81.9% | 7d |
$LIZARDCOINSOL LIZARDCOIN | SMELLS LIKE A RUG | $50.0K | $16.6K | +55.7% | 8d |
$PEPESOL Pepe | STAY THE F*** AWAY | $35.9K | $14.1K | +11.6% | 8d |
$CLOUDSOL CloudMiningUS | STAY THE F*** AWAY | $24.4K | $11.6K | -23.9% | 9d |
$MARSCOINSOL MARSCOIN | STAY THE F*** AWAY | $6.3K | $5.9K | -80.6% | 9d |
$MYTHSOL TSM Geek | STAY THE F*** AWAY | $6.4K | $6.0K | -80% | 9d |
$SOLCASHSOL SOLCASH | TREAD CAREFULLY | $232.2K | $37.3K | +233% | 9d |
$GINNANSOL Ginnancoin | TREAD CAREFULLY | $169.7K | $32.0K | +422% | 9d |
$FERRESOL The Builder | TREAD CAREFULLY | $90.9K | $22.5K | +180% | 10d |
$VLADSOL The green bull | STAY THE F*** AWAY | $12.6K | $8.4K | -60.8% | 10d |
$MEEPSOL MEEP CAT | STAY THE F*** AWAY | $6.4K | $5.9K | -79.3% | 10d |
SHOWING 50 OF 328 LAUNCHES · LAST 24H
0 BUY3 TREAD4 STAY
