CRYPTO MARKET CAP
$2.28T
▲ 1.0%
MEME COIN MC
$25.0B
▲ 0.4%
FEAR & GREED
31
Fear
BTC DOMINANCE
56.4%
→ Neutral — watch for rotation
Solana Scanner
LIVE · SOLANA ONLY · UPDATED EVERY 60S
4
LAUNCHES TODAY
0
BUY THE BITCH
5
TREAD CAREFULLY
1
STAY AWAY
| TOKEN | VERDICT | MKT CAP | LIQUIDITY | 24H | AGE |
|---|---|---|---|---|---|
$FLY-000SOL Minecraft Fruit Fly | STAY THE F*** AWAY | $10.9K | $6.2K | -63.2% | 16h |
$.pumpSOL .pump | TREAD CAREFULLY | $88.5K | $20.9K | +189% | 17h |
$CMDFYSOL Commodify | TREAD CAREFULLY | $73.9K | $19.7K | +231% | 17h |
$RADONSOL RADON | PENDING REVIEW | $233.4K | $37.7K | +683% | 17h |
$DOGESEMSOL The Black Doge | TREAD CAREFULLY | $52.1K | $15.4K | +70.6% | 1d |
$frodoSOL choko frodo | STAY THE F*** AWAY | $18.8K | $8.8K | -38.3% | 1d |
$WINSOL Win Together | STAY THE F*** AWAY | $16.5K | $8.1K | -46.7% | 1d |
$FOMOBULLSOL The Fomo Bull | TREAD CAREFULLY | $137.0K | $26.3K | +341% | 1d |
$michiSOL Creation of the michi | STAY THE F*** AWAY | $17.1K | $8.4K | -45% | 1d |
$pop-tartSOL pop-tart | STAY THE F*** AWAY | $16.7K | $8.1K | -46% | 2d |
$BrosSOL Finance Bros | TREAD CAREFULLY | $82.6K | $20.2K | +164% | 2d |
$lodeSOL lode tools | STAY THE F*** AWAY | $15.5K | $7.8K | -51.1% | 2d |
$bottomSOL you sold the bottom didn't you | TREAD CAREFULLY | $58.0K | $16.4K | +84.4% | 2d |
$FOMOSOL FOMO | SMELLS LIKE A RUG | $19.8K | $14.5K | +270% | 2d |
$DUNALDSOL Dunald Tromp | STAY THE F*** AWAY | $13.5K | $11.2K | +156% | 2d |
$ScaryVeeSOL ScaryVee | TREAD CAREFULLY | $46.3K | $14.5K | +54% | 2d |
$MERLINSOL Merlin Markets | STAY THE F*** AWAY | $24.3K | $16.7K | -51.3% | 2d |
$AISIBETSOL AISI BET | STAY THE F*** AWAY | $26.1K | $10.7K | -12.7% | 2d |
$PFPSOL Pumpfun Pills | TREAD CAREFULLY | $104.5K | $22.7K | +246% | 2d |
$BurpcoinSOL Burpcoin | TREAD CAREFULLY | $46.7K | $14.7K | +47.5% | 3d |
$BurpcoinSOL Burpcoin | TREAD CAREFULLY | $146.7K | $28.1K | +363% | 3d |
$BurpcoinSOL Burpcoin | TREAD CAREFULLY | $24.7K | $10.3K | -10.7% | 3d |
$BeanieSOL Beanie | TREAD CAREFULLY | $35.7K | $12.9K | +13.9% | 3d |
$SuncoinSOL Suncoin | STAY THE F*** AWAY | $11.9K | $7.0K | -61.3% | 3d |
$SUNCOINSOL Suncoin | TREAD CAREFULLY | $11.6K | $10.0K | +118% | 3d |
$AirSOL Aircoin | STAY THE F*** AWAY | $19.1K | $9.2K | -39.7% | 3d |
$LOADSOL LOADBOT | PENDING REVIEW | $539.1K | $54.6K | +696% | 3d |
$PopsicleSOL popsiclehotdog | STAY THE F*** AWAY | $27.1K | $10.7K | -11.7% | 4d |
$OILCOINSOL OILCOIN | STAY THE F*** AWAY | $35.5K | $12.4K | +14.4% | 4d |
$SKATERSOL The Ascendant Skater | STAY THE F*** AWAY | $18.4K | $8.6K | -40.1% | 4d |
$tuffSOL tuff | STAY THE F*** AWAY | $9.9K | $5.9K | -67.4% | 4d |
$AircoinSOL Aircoin | STAY THE F*** AWAY | $29.8K | $11.4K | -4% | 4d |
$PENGUSOL Pudgy Penguins | STAY THE F*** AWAY | $19.8K | $9.0K | -41.7% | 4d |
$JARETHSOL Jareth Life Companion | TREAD CAREFULLY | $41.0K | $13.7K | +34.8% | 4d |
$FOGESOL Flappy Doge | STAY THE F*** AWAY | $12.9K | $7.0K | -58.3% | 5d |
$4SOL 4 | STAY THE F*** AWAY | $8.8K | $5.5K | -71% | 5d |
$RampageSOL The Bull Run | TREAD CAREFULLY | $71.6K | $18.8K | +131% | 5d |
$nigSOL nigyong | STAY THE F*** AWAY | $12.2K | $6.9K | -59.6% | 5d |
$bizorSOL bizor | TREAD CAREFULLY | $30.4K | $11.5K | -4.2% | 5d |
$SeAlⁱonSOL SeAlⁱon | TREAD CAREFULLY | $70.9K | $18.7K | +131% | 6d |
$SeAlonSOL SeAlon | TREAD CAREFULLY | $120.0K | $25.2K | +279% | 6d |
$MARTINSOL The Catefather | STAY THE F*** AWAY | $21.9K | $9.5K | -28.9% | 6d |
$MOLLIESOL Mollie The Runner | TREAD CAREFULLY | $110.9K | $23.3K | +250% | 6d |
$UPSOL up | STAY THE F*** AWAY | $8.2K | $5.3K | -72.8% | 6d |
$TOTOSOL Toto | TREAD CAREFULLY | $100.4K | $21.9K | +217% | 6d |
$DIGGONSOL Diggon | TREAD CAREFULLY | $44.1K | $14.1K | +42.7% | 7d |
$dogeSOL doge | STAY THE F*** AWAY | $20.0K | $9.3K | -36.9% | 7d |
$BILLSOL Onebigbeautfulbill | TREAD CAREFULLY | $110.0K | $25.8K | +260% | 7d |
$MCXSOL MetaCortex | PENDING REVIEW | $677.4K | $59.8K | +2,031% | 7d |
$catdogSOL catdog | STAY THE F*** AWAY | $38.5K | $13.1K | +23.2% | 8d |
SHOWING 50 OF 493 LAUNCHES · LAST 24H
0 BUY5 TREAD1 STAY
